No. | Volume/pressure | Design temperature | Height(mm) | Inner diameter(mm) | Air inlet & Air outlet | Relief valve connector | Drain valve connector | Pressure gauge |
1 | 1.0/0.9 | 50 | 2403 | 800 | 34*5 | 42*6 | 30 X 6 | 30*6 |
2 | 2.0/1.0 | 100 | 2906 | 1100 | 72*8 | 60*8 | 42X 6 | 30*6 |
3 | 3.0/1.0 | 100 | 3245 | 1200 | 89*6 | 60*8 | 42X 6 | 30*6 |
4 | 3.0/0.7 | 80 | 2900 | 1300 | 89*6 | 60*8 | 42X 6 | 30*6 |
5 | 4.0/0.7 | 80 | 3035 | 1400 | 108*6 | 60*8 | 42X 6 | 30*6 |
6 | 4.0/1.0 | 150 | 3164 | 1400 | 108*8 | 60*8 | 42X 6 | 30*6 |
![]() |
SAINATH FIRE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |